Quiller Triumph
|
Unit 1, White Hart Road, Plumstead, Woolwich London. SE18 1DF |
Tel: 0208 854 4777 Fax: 0208 854 2404 Email: info@quillertriumph.co.uk |
| Delivery Details | Warranty Details | Payment Details |
POLYURETHANE BUSHES
Why Fit Poly Bushes:
|
![]()
|
Prices
below are for individual bushes,for bush kits please see
here
Herald / Spitfire / GT6 / Vitesse
| Part No | Description | Qty Per Car | Price Each £ |
| 612962 | Bonnet Location Cone |
2 | 6.80 |
| 123998PB | Anti Roll Bar 11/16" Early | 2 | 4.11 |
| 155310PB | Anti Roll Bar 7/8" Late | 2 | 5.11 |
| 119450PB | Front Shock Lower Bush | 2 | 6.58 |
| 517985PB | Front Shock Upper Bush | 4 | 2.49 |
| 119451PB | Front Wishbone Bush | 8 | 5.75 |
| 140892PB | Front Trunnion Bush (2 Top Hat Bushes & Tube) | 2 | 10.81 |
| 108496PB | Fan Mount | 8 | 3.56 |
| 139386PB | Steering Rack Mount | 2 | 4.50 |
| 108977PB | Steering Column Coupling Bush | 8 | 3.08 |
| 102987PB | Rear Shock (1 Piece - replaces 2 original bushes) | 4 | 3.13 |
| 517666/7PB | Rear Shock Rotoflex | 4 | 8.40 |
| 146321PB | Rear Radias Arm | 2 | 16.24 |
| 119272PB | Rear Radias Arm with 3/8" Bolt | 2 or 4 | 6.58 |
| 119450PB | Rear Radias Arm with 7/16" Bolt | 4 | 7.58 |
| 141221/141218PB | Rear Trunnion (2 Top Hat Bushes & Tube) | 2 | 14.34 |
| 149191PB | Rear Leaf Spring Pad | 1 | 5.11 |
| 117575PB | Rear Leaf Spring Eye Bush | 2 | 12.28 |
| 131796PB | Diff Mount Front Lower | 2 | 2.35 |
| 133568PB | Diff Mount Front Upper | 2 | 5.76 |
| 117578PB | Diff Rear Casing Bush | 2 | 13.37 |
| GCD301PB | Rotoflex Rear Suspension Coupling |
2 | 65.00 |
| SMQP1 | Rear Sports Twin Silencer Box Mount (all brands) | 2 | 6.50 |
We also do Polyurethane Bush Kits
TR2 - 6
| Part No | Description | Qty Required | Price Each £ |
| 102228PB | Front Upper Wishbone (1 Piece - replaces 2 original bushes) | 4 | 4.11 |
| 141481PB | Front Lower Wishbone Bush | 4 | 6.17 |
| 139833PB | Front Trunnion (2 Top Hat Bushes on 1 Stainless Tube) | 4 | 12.28 |
| 502334PB | Front Shock Lower | 2 | 3.13 |
| 119450PB | Front Front Shock Lower | 2 | 6.58 |
| 142444PB | Front Shock Upper | 4 | 2.94 |
| 100751PB | Front Spring Insulator Standard Thickness | 4 | 6.55 |
| 100751/5PB | Front Spring Insulator 5mm Thicker | AR | 8.64 |
| 123998PB | Front Anti Roll Bar 11/16" | 2 | 4.11 |
| 517985PB | Anti Roll Bar Link Bush | 4 | 3.06 |
| 139386PB | Steering Rack Mount | 2 | 3.00 |
| 158732PB | Steering Rack Ball Socket, Inner Track Rod End & Washer, Kit of 2 | 1 only | 10.46 |
| 108496PB | Fan Mount Top Hat Bush | 8 | 3.56 |
| 611842PB | Bonnet Stop Wedge | 4 | 3.64 |
| 626152PB | Bonnet Stop Wedge | 4 | 3.54 |
| 622431PB | Sunvisor Mount | 2 | 3.64 |
| 138490PB | PI Throttle Control Shaft Bush & Throttle Pedal Shaft | AR | 3.17 |
| 152601PB | PI Hose Throttle Body to Air Collector, Kit of 6 | 1 only | 72.10 |
| 134235PB | Diff Cone Mount Front Upper | 2 or 6 | 7.46 |
| 134236PB | Diff Cup Mount Front Lower | 2 | 8.64 |
| 134236PBR | Diff Cup Mount Front Lower, Race | 2 | 8.64 |
| 147783PB | Diff Rear Bracket, Bonded Flanged Bush & Stainless Tube | 2 | 44.23 |
| 137599PB | Rear Trailing Arm Bush & Stainless Sleeve | 4 | 10.69 |
| 138823PB | Rear Coil Spring Insulator Standard Thickness | 4 | 5.47 |
| 138823PB/5 | Rear Coil Spring Insulator, 5mm Thicker | AR | 7.17 |
| 516038PB | Rear Lever Arm Shock | 4 | 3.80 |
| 115456PB | Bump Stop Kit 1 of 2 | 1 only | 26.50 |
| 112503PB | Rear Leaf Spring Shackle Pin Top Hat Bush | 8 | 4.53 |
| SMQP1 | Rear Sports Twin Silencer Box Mount (all brands) | 2 | 7.50 |
Dolomite & Sprint
| Part No | Description | Qty Per Car | Price Each £ |
| 153184PB | Front Upper Wishbone & Tube | 4 | 7.70 |
| 216903PB | Front Lower Inner & Tube (NB not 1300) | 2 | 9.60 |
| 152588PB | Front Strut / Tie Bar | 4 | 3.15 |
| 153437PB | Front Shock Lower & Tube | 2 | 7.70 |
| 122324PB | Front Shock Upper | 4 | 3.30 |
| 153676PB | Front Anti Roll Bar to Subframe Mount | 2 | 4.30 |
| 159209PB | Front Subframe Front Bush & Tube | 4 | 4.90 |
| 155794PB | Front Subrame upper / Lower | 4 | 4.40 |
| 155793PB | Front Subframe Rear Upper Bush | 2 | 3.30 |
| 108977PB | Steering Column Coupling Bush | 8 | 2.60 |
| 139386PB | Steering Rack | 2 | 3.00 |
| 153868PB | Steering Column Lower Support Grommet Bush | 1 | 5.58 |
| 619551PB | Bonnet Stop | 2 | 2.80 |
| 144551PB | Starter Ring Gear Carrier Bush FWD | 12 | 3.30 |
| 122324PB | Rear Shock Upper Bush | 4 | 3.40 |
| 119450PB | Rear Shock Lower Bush & Tube | 2 | 6.58 |
| 149849PB | Rear Axle Upper Link & Tube | 2 | 12.60 |
| 152767PB | Rear Axle Upper Link Donut | 4 | 5.60 |
| 152308PB | Rear Axle Lower Link | 4 | 15.40 |
| ULC1580PB | Rear Trailing Arm Bush |
4 | 12.10 |
Polyurethane is now established as the best material from which to manufacture bushes. It overcomes all the criticisms without the harsh ride associated with nylon or nylatron
![]()